Monthly Report for October 2013
Total Hits 28812870
Total Files 18922385
Pages 1639133
Visits 55288
Total Volume 5.55 TB
Total Unique Sites 234198
Total Unique URLs 237825
Total Unique Referrers 1081
Total Unique User Agents 886
Total Bad Records 3
Total Ignored Records 4416971
  Avg Max
Hits per Hour 38726 68683
Hits per Day 929447 1269052
Files per Day 610399 881718
Pages per Day 52875 79530
Visits per Day 1783 2400
Sites per Day 7554 51782
Volume per Day 179.10 GB 344.27 GB
Hits by Response Code
Code 200 - OK 18797922 65.24%
Code 206 - Partial Content 124463 0.43%
Code 301 - Moved Permanently 3860 0.01%
Code 302 - Found 86071 0.30%
Code 304 - Not Modified 6057243 21.02%
Code 400 - Bad Request 77 0.00%
Code 403 - Forbidden 20 0.00%
Code 404 - Not Found 3660201 12.70%
Code 412 - Precondition Failed 5 0.00%
Code 416 - Requested Range Not Satisfiable 83008 0.29%

Daily usage for October 2013

Daily Report for October 2013
Day Hits Files Pages Hits% Visits Sites Volume
1 1029374 3.57% 692480 3.66% 54805 3.34% 5.32% 2159 3.91% 42400 3.90% 265.84 GB 4.79%
2 1042483 3.62% 708737 3.75% 54595 3.33% 5.24% 2037 3.68% 41242 3.79% 251.59 GB 4.53%
3 1041604 3.62% 692644 3.66% 56667 3.46% 5.44% 2055 3.72% 40539 3.72% 208.38 GB 3.75%
4 928873 3.22% 584257 3.09% 79530 4.85% 8.56% 2069 3.74% 31533 2.90% 128.30 GB 2.31%
5 355 0.00% 256 0.00% 16 0.00% 4.51% 6 0.01% 156 0.01% 22.65 MB 0.00%
6 851672 2.96% 547858 2.90% 49659 3.03% 5.83% 1744 3.15% 29781 2.74% 95.81 GB 1.73%
7 1005367 3.49% 681293 3.60% 54582 3.33% 5.43% 2170 3.92% 39871 3.66% 169.84 GB 3.06%
8 1202519 4.17% 855338 4.52% 55975 3.41% 4.65% 2257 4.08% 44473 4.09% 234.37 GB 4.22%
9 1151503 4.00% 785990 4.15% 60245 3.68% 5.23% 2332 4.22% 44448 4.08% 237.90 GB 4.29%
10 1096445 3.81% 730750 3.86% 60188 3.67% 5.49% 2231 4.04% 39533 3.63% 191.32 GB 3.45%
11 1039241 3.61% 681225 3.60% 61419 3.75% 5.91% 2232 4.04% 41556 3.82% 187.94 GB 3.39%
12 786 0.00% 597 0.00% 31 0.00% 3.94% 9 0.02% 273 0.03% 609.50 MB 0.01%
13 882647 3.06% 535317 2.83% 57820 3.53% 6.55% 1948 3.52% 30608 2.81% 107.83 GB 1.94%
14 992835 3.45% 634213 3.35% 58859 3.59% 5.93% 2244 4.06% 39950 3.67% 161.93 GB 2.92%
15 1104012 3.83% 744633 3.94% 58794 3.59% 5.33% 1977 3.58% 41184 3.78% 232.34 GB 4.18%
16 1148447 3.99% 767145 4.05% 61979 3.78% 5.40% 1986 3.59% 42952 3.95% 181.57 GB 3.27%
17 1088911 3.78% 715086 3.78% 60370 3.68% 5.54% 2007 3.63% 41147 3.78% 228.52 GB 4.12%
18 1060607 3.68% 700181 3.70% 58535 3.57% 5.52% 2005 3.63% 41839 3.84% 237.04 GB 4.27%
19 724 0.00% 542 0.00% 21 0.00% 2.90% 7 0.01% 302 0.03% 449.44 MB 0.01%
20 1120315 3.89% 764462 4.04% 57909 3.53% 5.17% 1819 3.29% 35600 3.27% 196.52 GB 3.54%
21 1263261 4.38% 874525 4.62% 62655 3.82% 4.96% 2091 3.78% 45108 4.14% 207.04 GB 3.73%
22 1114644 3.87% 710163 3.75% 63977 3.90% 5.74% 1964 3.55% 42269 3.88% 209.77 GB 3.78%
23 1031239 3.58% 630626 3.33% 63959 3.90% 6.20% 1989 3.60% 41800 3.84% 212.85 GB 3.83%
24 1005581 3.49% 614165 3.25% 64548 3.94% 6.42% 2033 3.68% 38522 3.54% 171.27 GB 3.08%
25 951465 3.30% 586591 3.10% 59434 3.63% 6.25% 2128 3.85% 37656 3.46% 203.11 GB 3.66%
26 755 0.00% 457 0.00% 43 0.00% 5.70% 10 0.02% 255 0.02% 394.50 MB 0.01%
27 920808 3.20% 535534 2.83% 60589 3.70% 6.58% 1995 3.61% 31984 2.94% 119.54 GB 2.15%
28 1092390 3.79% 680940 3.60% 68262 4.16% 6.25% 2227 4.03% 38338 3.52% 174.32 GB 3.14%
29 1134024 3.94% 712994 3.77% 68786 4.20% 6.07% 2246 4.06% 43706 4.02% 265.02 GB 4.77%
30 1269052 4.40% 881718 4.66% 64164 3.91% 5.06% 2400 4.34% 47732 4.38% 326.21 GB 5.88%
31 1240931 4.31% 871668 4.61% 60717 3.70% 4.89% 2329 4.21% 51782 4.76% 344.27 GB 6.20%

Hourly usage for October 2013

Hourly Report for October 2013
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 30044 931392 3.23% 21862 677742 3.58% 1331 41291 2.52% 4.43% 9580 296985 126.81% 6.93 GB 214.74 GB 3.87%
1 27330 847231 2.94% 20599 638574 3.37% 1121 34754 2.12% 4.10% 2042 63310 27.03% 5.77 GB 179.02 GB 3.22%
2 27478 851842 2.96% 21522 667206 3.53% 1042 32308 1.97% 3.79% 1997 61936 26.45% 6.58 GB 204.11 GB 3.68%
3 25804 799943 2.78% 20409 632697 3.34% 930 28833 1.76% 3.60% 1526 47322 20.21% 5.06 GB 156.94 GB 2.83%
4 31403 973512 3.38% 24759 767537 4.06% 1219 37808 2.31% 3.88% 3184 98708 42.15% 6.15 GB 190.70 GB 3.43%
5 40181 1245634 4.32% 33008 1023271 5.41% 2524 78271 4.78% 6.28% 1635 50711 21.65% 4.21 GB 130.44 GB 2.35%
6 31993 991805 3.44% 22545 698920 3.69% 1753 54367 3.32% 5.48% 939 29136 12.44% 2.91 GB 90.08 GB 1.62%
7 35565 1102544 3.83% 23998 743946 3.93% 1986 61590 3.76% 5.59% 870 26988 11.52% 3.26 GB 100.98 GB 1.82%
8 36132 1120102 3.89% 23652 733240 3.87% 2444 75779 4.62% 6.77% 940 29164 12.45% 5.08 GB 157.34 GB 2.83%
9 38029 1178912 4.09% 24428 757277 4.00% 2086 64676 3.95% 5.49% 962 29823 12.73% 7.52 GB 233.18 GB 4.20%
10 39096 1211998 4.21% 24729 766628 4.05% 2138 66298 4.04% 5.47% 849 26320 11.24% 9.39 GB 291.13 GB 5.24%
11 48442 1501712 5.21% 33419 1036002 5.48% 3193 98987 6.04% 6.59% 782 24262 10.36% 8.62 GB 267.28 GB 4.81%
12 39893 1236711 4.29% 24405 756565 4.00% 2294 71125 4.34% 5.75% 710 22035 9.41% 8.60 GB 266.70 GB 4.80%
13 39153 1213772 4.21% 23576 730859 3.86% 2235 69310 4.23% 5.71% 677 20989 8.96% 7.03 GB 218.02 GB 3.93%
14 39773 1232978 4.28% 24064 745992 3.94% 2241 69489 4.24% 5.64% 678 21039 8.98% 8.42 GB 260.89 GB 4.70%
15 40589 1258282 4.37% 24635 763702 4.04% 2364 73312 4.47% 5.83% 705 21867 9.34% 8.36 GB 259.23 GB 4.67%
16 41182 1276669 4.43% 24397 756318 4.00% 2372 73552 4.49% 5.76% 722 22412 9.57% 8.54 GB 264.85 GB 4.77%
17 51402 1593487 5.53% 33526 1039331 5.49% 3535 109613 6.69% 6.88% 742 23005 9.82% 7.64 GB 236.85 GB 4.27%
18 43752 1356314 4.71% 24617 763149 4.03% 2755 85431 5.21% 6.30% 735 22795 9.73% 8.55 GB 264.93 GB 4.77%
19 45194 1401042 4.86% 25010 775327 4.10% 2824 87564 5.34% 6.25% 765 23730 10.13% 7.32 GB 227.01 GB 4.09%
20 43786 1357390 4.71% 24222 750897 3.97% 2753 85359 5.21% 6.29% 839 26016 11.11% 7.86 GB 243.61 GB 4.39%
21 46293 1435098 4.98% 28105 871285 4.60% 2631 81573 4.98% 5.68% 1233 38224 16.32% 16.67 GB 516.91 GB 9.31%
22 40829 1265710 4.39% 25242 782506 4.14% 2234 69284 4.23% 5.47% 1000 31028 13.25% 10.29 GB 318.85 GB 5.74%
23 46090 1428790 4.96% 33658 1043414 5.51% 2856 88559 5.40% 6.20% 991 30734 13.12% 8.33 GB 258.18 GB 4.65%

Top URLs by Hits for October 2013

Top 30 of 237825 Total URLs
# Hits Volume URL
1 2888905 10.03% 11.16 GB 0.20% /fedora-epel/5/x86_64/repodata/repomd.xml
2 943004 3.27% 3.64 GB 0.07% /fedora-epel/5/i386/repodata/repomd.xml
3 839278 2.91% 1.83 GB 0.03% /centos/5.9/updates/x86_64/repodata/repomd.xml
4 762140 2.65% 1.81 GB 0.03% /centos/5.9/extras/x86_64/repodata/repomd.xml
5 753244 2.61% 1.03 GB 0.02% /centos/5.9/os/x86_64/repodata/repomd.xml
6 529184 1.84% 727.88 MB 0.01% /centos/5.10/os/x86_64/repodata/repomd.xml
7 520108 1.81% 1.24 GB 0.02% /centos/5.10/extras/x86_64/repodata/repomd.xml
8 515694 1.79% 1.13 GB 0.02% /centos/5.10/updates/x86_64/repodata/repomd.xml
9 471075 1.63% 650.04 MB 0.01% /centos/5/os/x86_64/repodata/repomd.xml
10 469227 1.63% 1.03 GB 0.02% /centos/5/updates/x86_64/repodata/repomd.xml
11 469121 1.63% 1.12 GB 0.02% /centos/5/extras/x86_64/repodata/repomd.xml
12 431715 1.50% 943.62 MB 0.02% /centos/5.9/updates/i386/repodata/repomd.xml
13 403781 1.40% 960.79 MB 0.02% /centos/5.9/extras/i386/repodata/repomd.xml
14 399025 1.38% 548.91 MB 0.01% /centos/5.9/os/i386/repodata/repomd.xml
15 255839 0.89% 351.68 MB 0.01% /centos/5.10/os/i386/repodata/repomd.xml
16 254585 0.88% 555.60 MB 0.01% /centos/5.10/updates/i386/repodata/repomd.xml
17 240932 0.84% 574.45 MB 0.01% /centos/5/extras/i386/repodata/repomd.xml
18 240052 0.83% 525.92 MB 0.01% /centos/5/updates/i386/repodata/repomd.xml
19 239097 0.83% 329.70 MB 0.01% /centos/5/os/i386/repodata/repomd.xml
20 232990 0.81% 553.41 MB 0.01% /centos/5.10/extras/i386/repodata/repomd.xml
21 189477 0.66% 51.51 MB 0.00% /ubuntu/dists/raring/Release
22 189446 0.66% 313.75 MB 0.01% /ubuntu/dists/raring-updates/Release
23 189378 0.66% 28.21 MB 0.00% /ubuntu/dists/raring/Release.gpg
24 189374 0.66% 33.84 MB 0.00% /ubuntu/dists/raring-updates/Release.gpg
25 189227 0.66% 602.43 MB 0.01% /ubuntu/dists/raring/main/binary-i386/Packages.bz2
26 189202 0.66% 30.58 MB 0.00% /ubuntu/dists/raring/restricted/binary-i386/Packages.bz2
27 189197 0.66% 88.69 MB 0.00% /ubuntu/dists/raring/multiverse/binary-i386/Packages.bz2
28 189190 0.66% 2.68 GB 0.05% /ubuntu/dists/raring/universe/binary-i386/Packages.bz2
29 189167 0.66% 340.49 MB 0.01% /ubuntu/dists/raring/main/i18n/Translation-en.bz2
30 189154 0.66% 72.97 MB 0.00% /ubuntu/dists/raring/multiverse/i18n/Translation-en.bz2
... 15061062 52.27% 5.52 TB 99.37% Other
View All URLs

Top URLs by Volume for October 2013

Top 10 of 237825 Total URLs By Volume
# Hits Volume URL
1 3986 0.01% 1.01 TB 18.18% /hirensbootcd/Hirens.BootCD.15.2.zip
2 2549 0.01% 341.01 GB 6.14% /thedocumentfoundation/libreoffice/stable/4.0.5/win/x86/LibreOffice_4.0.5_Win_x86.msi
3 524 0.00% 71.83 GB 1.29% /thedocumentfoundation/libreoffice/stable/4.0.5/mac/x86/LibreOffice_4.0.5_MacOS_x86.dmg
4 621 0.00% 68.32 GB 1.23% /centos/6.4/isos/x86_64/CentOS-6.4-x86_64-bin-DVD1.iso
5 10206 0.04% 58.93 GB 1.06% /fedora-epel/6/x86_64/repodata/22c61ab17ed2048638ec95c2676868cdb825035315bb0e7096524d9b2bb31d8f-primary.sqlite.bz2
6 11407 0.04% 51.72 GB 0.93% /centos/6/os/x86_64/repodata/1e584feac3f3fb76ad4b6fb7e1bc8d44fa124814e9d186dc913ded3c63a216b3-primary.sqlite.bz2
7 7295 0.03% 42.52 GB 0.77% /fedora-epel/6/x86_64/repodata/fc0de0127187c8f25f6f98bfde7d5fed304f5561dec84c69e27050d56180cff0-primary.sqlite.bz2
8 6943 0.02% 40.71 GB 0.73% /fedora-epel/6/x86_64/repodata/cfff3de93741f02a2e664809631db96f32ce04f42b229025f14a8792824e24f2-primary.sqlite.bz2
9 6978 0.02% 40.64 GB 0.73% /fedora-epel/6/x86_64/repodata/11d40a60f2d80b015501e75c19c4ca18f9736a130781cb8d434c5511b549b597-primary.sqlite.bz2
10 7008 0.02% 40.59 GB 0.73% /fedora-epel/6/x86_64/repodata/3caaf2f5b1245ad95d4416cd6c8164331b362c162b5a7731431e2c22e63d76eb-primary.sqlite.bz2
... 28755353 99.80% 3.79 TB 68.19% Other

Top Entry Pages for October 2013

Top 10 of 6153 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 14013 26.76% 27 99.81% 132.2 /ubuntu/dists/raring/Release
2 2998 5.73% 2997 0.03% 1.0 /centos/TIME
3 2939 5.61% 2654 9.70% 1.0 /
4 2567 4.90% 1123 56.25% 2.2 /MIB/2011.0/64/basic/media_info/MD5SUM
5 1666 3.18% 1398 16.09% 1.1 /ubuntu/
6 1526 2.91% 937 38.60% 1.3 /MIB/2011.0/32/basic/media_info/MD5SUM
7 1330 2.54% 1082 18.65% 1.2 /rosa/rosa2012lts/x86_64/contrib/update/media_info/description
8 1161 2.22% 197 83.03% 5.1 /MIB/rosa2012.1/64/basic/media_info/MD5SUM
9 1091 2.08% 259 76.26% 1.7 /MIB/rosa2012.1/64/experts/media_info/MD5SUM
10 1082 2.07% 0 100.00% 881.0 /ubuntu/dists/precise/Release
... 21992 42.00% 11154     Other

Top Exit Pages for October 2013

Top 10 of 6250 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2999 8.01% 1.0 /centos/TIME
2 2843 7.60% 1.0 /
3 2570 6.87% 0.1 /ubuntu/dists/raring-updates/Release
4 1800 4.81% 0.3 /MIB/rosa2012.1/32/basic/media_info/MD5SUM
5 1479 3.95% 1.1 /ubuntu/
6 1211 3.24% 1.3 /MIB/2011.0/32/basic/media_info/MD5SUM
7 1209 3.23% 0.0 /MIB/2011.0/64/experts/media_info/MD5SUM
8 1182 3.16% 2.2 /MIB/2011.0/64/basic/media_info/MD5SUM
9 1138 3.04% 1.2 /rosa/rosa2012lts/x86_64/contrib/update/media_info/description
10 934 2.50% 0.0 /ubuntu//dists/precise-security/universe/i18n/Index
... 20053 53.59%   Other

Top Sites by Pages for October 2013

Top 30 of 234198 Total Sites
# Pages Hits Files Volume Visits Hostname
1 124238 7.58% 1141457 3.96% 1140872 6.03% 286.61 MB 0.01% 108 0.20% 129.143.116.115
2 55855 3.41% 226828 0.79% 225920 1.19% 57.31 MB 0.00% 192 0.35% 209.132.181.102
3 55442 3.38% 59222 0.21% 59222 0.31% 1.58 GB 0.03% 630 1.14% 5.9.148.85
4 37725 2.30% 37725 0.13% 0 0.00% 16.75 MB 0.00% 5 0.01% 85.13.192.53
5 37725 2.30% 37725 0.13% 37725 0.20% 1.94 GB 0.04% 5 0.01% appliance.ubersmith.coreix.net
6 23692 1.45% 54366 0.19% 51826 0.27% 30.56 GB 0.55% 8 0.01% 82.109.191.5
7 19115 1.17% 19115 0.07% 19115 0.10% 133.38 MB 0.00% 5 0.01% 2a01:4f8:190:3144::2
8 16332 1.00% 141572 0.49% 289 0.00% 128.56 MB 0.00% 6 0.01% 37.58.26.115
9 15168 0.93% 131627 0.46% 432 0.00% 386.83 MB 0.01% 18 0.03% 95.144.44.53
10 14186 0.87% 122744 0.43% 2195 0.01% 2.26 GB 0.04% 12 0.02% 82.216.83.167
11 11653 0.71% 100091 0.35% 352 0.00% 159.12 MB 0.00% 7 0.01% 82.1.86.31
12 11363 0.69% 96750 0.34% 797 0.00% 644.40 MB 0.01% 33 0.06% 82.216.251.135
13 11296 0.69% 81798 0.28% 233 0.00% 106.39 MB 0.00% 24 0.04% 2a01:e34:ec64:a110:222:15ff:fe75:f617
14 11199 0.68% 84681 0.29% 302 0.00% 215.30 MB 0.00% 15 0.03% 88.75.197.6
15 11198 0.68% 96869 0.34% 301 0.00% 110.20 MB 0.00% 15 0.03% 46.255.52.118
16 10663 0.65% 77832 0.27% 234 0.00% 155.47 MB 0.00% 6 0.01% 95.243.103.69
17 9763 0.60% 81437 0.28% 349 0.00% 126.98 MB 0.00% 28 0.05% 195.132.207.177
18 9412 0.57% 64153 0.22% 367 0.00% 145.41 MB 0.00% 28 0.05% 90.185.251.251
19 8973 0.55% 90162 0.31% 947 0.01% 475.98 MB 0.01% 67 0.12% 2.27.254.159
20 8831 0.54% 64592 0.22% 142 0.00% 92.36 MB 0.00% 10 0.02% 88.17.188.179
21 8780 0.54% 81679 0.28% 5894 0.03% 3.08 GB 0.06% 55 0.10% 80.192.147.254
22 8682 0.53% 74342 0.26% 229 0.00% 105.06 MB 0.00% 8 0.01% 109.15.158.157
23 8560 0.52% 64392 0.22% 316 0.00% 57.07 MB 0.00% 62 0.11% 217.162.160.192
24 8392 0.51% 13909 0.05% 11127 0.06% 1.26 GB 0.02% 6 0.01% 66.249.73.133
25 8122 0.50% 70496 0.24% 371 0.00% 979.02 MB 0.02% 54 0.10% 77.100.74.83
26 7969 0.49% 60087 0.21% 206 0.00% 69.57 MB 0.00% 9 0.02% 81.84.150.177
27 7820 0.48% 67622 0.23% 255 0.00% 79.28 MB 0.00% 12 0.02% 78.119.90.125
28 7721 0.47% 67059 0.23% 325 0.00% 192.49 MB 0.00% 12 0.02% 80.229.1.187
29 7718 0.47% 56730 0.20% 235 0.00% 194.12 MB 0.00% 35 0.06% 5.65.180.81
30 7580 0.46% 7580 0.03% 0 0.00% 1.34 MB 0.00% 5 0.01% 85.13.192.52
... 1053960 64.30% 25438228 88.29% 17361807 91.75% 5.51 TB 99.18% 53808 97.32% Other
View All Sites

Top Sites by Volume for October 2013

Top 10 of 234198 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 23692 1.45% 54366 0.19% 51826 0.27% 30.56 GB 0.55% 8 0.01% 82.109.191.5
2 0 0.00% 24715 0.09% 24715 0.13% 17.95 GB 0.32% 0 0.00% 87.82.239.18
3 0 0.00% 8032 0.03% 8027 0.04% 17.22 GB 0.31% 0 0.00% 31.25.189.177
4 0 0.00% 7780 0.03% 7774 0.04% 16.88 GB 0.30% 0 0.00% 78.31.110.58
5 0 0.00% 184 0.00% 184 0.00% 16.38 GB 0.30% 0 0.00% 85.13.222.142
6 0 0.00% 43527 0.15% 43527 0.23% 15.64 GB 0.28% 0 0.00% 213.229.97.142
7 0 0.00% 7256 0.03% 7237 0.04% 12.86 GB 0.23% 0 0.00% 194.126.240.175
8 0 0.00% 24493 0.09% 24491 0.13% 11.65 GB 0.21% 0 0.00% 135.196.11.225
9 1 0.00% 171 0.00% 170 0.00% 11.31 GB 0.20% 1 0.00% 2a01:c0:1:9:7a2b:cbff:fe91:d4ae
10 70 0.00% 10715 0.04% 10680 0.06% 10.26 GB 0.18% 35 0.06% 195.81.26.148
... 1615370 98.55% 28631631 99.37% 18743754 99.06% 5.39 TB 97.11% 55244 99.92% Other
Top 30 of 1081 Total Referrers
# Pages URL
1 1604974 97.92% - (Direct Request)
2 328 0.02% http://li.nux.ro/stella/
3 181 0.01% http://www.baidu.com
4 111 0.01% http://isoredirect.centos.org/centos/6/isos/x86_64/
5 79 0.00% http://mirror.li.nux.ro/
6 75 0.00% http://fedoraproject.org/wiki/EPEL
7 75 0.00% http://mirror.li.nux.ro/li.nux.ro/ISO/
8 65 0.00% http://www.centos.org/modules/tinycontent/index.php
9 44 0.00% http://www.google.com.jm/
10 38 0.00% http://isoredirect.centos.org/centos/6/isos/i386/
11 31 0.00% http://mib.pianetalinux.org/blog/news/mib-news/1095-mandriva-2011-mib-isos-ready-for-download
12 26 0.00% http://distrowatch.com/table.php
13 21 0.00% http://elrepo.org/tiki/Download
14 18 0.00% https://www.youtube.com/watch
15 13 0.00% http://fedoraproject.org/wiki/EPEL/FAQ
16 13 0.00% http://isoredirect.centos.org/centos/5/isos/i386/
17 12 0.00% http://isoredirect.centos.org/centos/5/isos/x86_64/
18 12 0.00% http://www.baidu.com/
19 11 0.00% http://fastestmirror.appspot.com/centos
20 10 0.00% http://www.thegeekstuff.com/2012/06/enable-epel-repository/
21 9 0.00% http://mib.pianetalinux.org/forum/viewtopic.php
22 8 0.00% http://blog.it-opensuse.org
23 8 0.00% http://fastestmirror.appspot.com/ubuntu
24 8 0.00% http://healtblog.ru/
25 8 0.00% http://mjsk.su/
26 8 0.00% http://vibro-car.ru/
27 8 0.00% http://vse-o-rodah.ru/
28 7 0.00% http://pjobanqutra.tumblr.com/page/9
29 7 0.00% http://pjobanqutra.tumblr.com/tagged/how-to-enlarge-penile-size
30 7 0.00% http://pjobanqutra.tumblr.com/tagged/maxsize-male-enhancement-pills
... 32918 2.01% Other
View All Referrers
Top 7 of 7 Total Search Strings
# Pages Search String
1 2 25.00% myuppygb
2 1 12.50% cloudstack-common-4.2.0-1.el6.x86_64
3 1 12.50% http://ru-ua.ws alive ^^
4 1 12.50% kernel-ml-3.8.6-1.el6.elrepo.x86_64.rpm
5 1 12.50% libvlc5 = 2.1.0-69.1
6 1 12.50% note: characters should be read from the keyboard and displayed at the console window using memory mapped i/o. do not use syscalls for this task using syscalls would make this task trivial and would receive no marks for this question. you are allowed to use syscalls only to display the counts of characters and all text messages.
7 1 12.50% translatemee 0.4.3

Top User Agents October 2013

Top 15 of 886 Total User Agents
# Pages User Agent
1 1083524 66.10% Debian APT-HTTP/1.3 (0.9.7.7ubuntu4)
2 180093 10.99% mirrormanager-crawler/0.1 (+http://fedorahosted.org/mirrormanager)
3 55440 3.38% MirrorBrain Scanner/2.17.0 (See http://mirrorbrain.org/scanner_info)
4 49949 3.05% Browser: Netscape 4.8
5 25012 1.53% Wget/1.12 (linux-gnu)
6 23899 1.46% Spider: Googlebot
7 18955 1.16% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
8 17734 1.08% Debian APT-HTTP/1.3 (0.8.16~exp12ubuntu10.14)
9 17585 1.07% Debian APT-HTTP/1.3 (0.8.16~exp12ubuntu10.15)
10 15305 0.93% Debian APT-HTTP/1.3 (0.9.9.1~ubuntu1)
11 6741 0.41% curl/7.30.0
12 6308 0.38% Debian APT-HTTP/1.3 (0.8.16~exp12ubuntu10.12)
13 4612 0.28% Debian APT-HTTP/1.3 (0.8.16~exp12ubuntu10.10)
14 4010 0.24% Browser: Firefox
15 2891 0.18% Debian APT-HTTP/1.3 (0.9.7.5ubuntu5.1)
... 204933 12.50% Other
View All User Agents

Usage by Country for October 2013

Top 30 of 117 Total Countries
# Pages Hits Files Volume Country
1 462227 28.20% 15627045 54.24% 12431585 65.70% 4.05 TB 72.99% United Kingdom
2 293495 17.91% 2179205 7.56% 1310204 6.92% 68.98 GB 1.24% Germany
3 154940 9.45% 1385435 4.81% 109321 0.58% 81.95 GB 1.48% France
4 141832 8.65% 4083034 14.17% 3432285 18.14% 730.73 GB 13.16% Unresolved/Unknown
5 100200 6.11% 406808 1.41% 362115 1.91% 52.33 GB 0.94% United States
6 75337 4.60% 677207 2.35% 71552 0.38% 40.61 GB 0.73% Spain
7 62821 3.83% 548315 1.90% 82761 0.44% 66.24 GB 1.19% Italy
8 51075 3.12% 464446 1.61% 30774 0.16% 14.07 GB 0.25% Belgium
9 42832 2.61% 340788 1.18% 77927 0.41% 31.33 GB 0.56% Netherlands
10 25501 1.56% 278172 0.97% 92908 0.49% 34.42 GB 0.62% Portugal
11 22164 1.35% 216118 0.75% 49061 0.26% 23.43 GB 0.42% Russian Federation
12 21009 1.28% 180959 0.63% 8968 0.05% 3.84 GB 0.07% Denmark
13 18400 1.12% 222037 0.77% 22415 0.12% 12.94 GB 0.23% Poland
14 16715 1.02% 143372 0.50% 17332 0.09% 10.08 GB 0.18% Switzerland
15 14337 0.87% 131377 0.46% 7179 0.04% 5.95 GB 0.11% Hungary
16 13525 0.83% 121672 0.42% 11897 0.06% 5.13 GB 0.09% Finland
17 11170 0.68% 112964 0.39% 10607 0.06% 6.28 GB 0.11% Austria
18 10958 0.67% 94150 0.33% 14624 0.08% 9.25 GB 0.17% Ukraine
19 10854 0.66% 264140 0.92% 128437 0.68% 64.78 GB 1.17% Ireland
20 10394 0.63% 82695 0.29% 75788 0.40% 7.54 GB 0.14% China
21 10156 0.62% 64989 0.23% 3655 0.02% 3.27 GB 0.06% Iran, Islamic Republic of
22 8855 0.54% 87318 0.30% 12677 0.07% 6.05 GB 0.11% Czech Republic
23 6078 0.37% 76149 0.26% 15198 0.08% 10.26 GB 0.18% Turkey
24 5868 0.36% 80286 0.28% 30257 0.16% 11.79 GB 0.21% Sweden
25 5015 0.31% 54316 0.19% 6437 0.03% 1.23 GB 0.02% Luxembourg
26 4700 0.29% 57398 0.20% 7050 0.04% 13.48 GB 0.24% Romania
27 4655 0.28% 59952 0.21% 2814 0.01% 1.16 GB 0.02% Estonia
28 4112 0.25% 38508 0.13% 3062 0.02% 1.53 GB 0.03% Croatia/Hrvatska
29 3941 0.24% 38489 0.13% 5411 0.03% 2.59 GB 0.05% Norway
30 2578 0.16% 25436 0.09% 2841 0.02% 1.53 GB 0.03% Jersey
... 23389 1.43% 670090 2.33% 485243 2.56% 176.63 GB 3.18% Other