Monthly Report for October 2011
Total Hits 107809256
Total Files 104569306
Pages 843090
Visits 81218
Total Volume 43.77 TB
Total Unique Sites 15489682
Total Unique URLs 534707
Total Unique Referrers 790
Total Unique User Agents 1308
Total Ignored Records 3992330
  Avg Max
Hits per Hour 144904 472052
Hits per Day 3477717 8317391
Files per Day 3373203 8194345
Pages per Day 27196 36774
Visits per Day 2619 3155
Sites per Day 499667 1459424
Volume per Day 1.41 TB 3.11 TB
Hits by Response Code
Code 200 - OK 18142846 16.83%
Code 206 - Partial Content 86426460 80.17%
Code 301 - Moved Permanently 10563 0.01%
Code 304 - Not Modified 399952 0.37%
Code 400 - Bad Request 778 0.00%
Code 403 - Forbidden 23 0.00%
Code 404 - Not Found 2818518 2.61%
Code 405 - Method Not Allowed 7 0.00%
Code 412 - Precondition Failed 78 0.00%
Code 416 - Requested Range Not Satisfiable 9972 0.01%
Code 501 - Not Implemented 59 0.00%

Daily usage for October 2011

Daily Report for October 2011
Day Hits Files Pages Hits% Visits Sites Volume
1 8317391 7.71% 8194345 7.84% 23535 2.79% 0.28% 2835 3.49% 1459424 7.39% 3.11 TB 7.12%
2 6907247 6.41% 6780322 6.48% 24655 2.92% 0.36% 2696 3.32% 1277539 6.47% 2.57 TB 5.88%
3 7679145 7.12% 7567602 7.24% 26494 3.14% 0.35% 2939 3.62% 1345504 6.81% 3.00 TB 6.85%
4 6642035 6.16% 6542202 6.26% 25492 3.02% 0.38% 2994 3.69% 1256202 6.36% 2.72 TB 6.21%
5 5699340 5.29% 5601389 5.36% 26481 3.14% 0.46% 3155 3.88% 1110090 5.62% 2.38 TB 5.43%
6 5090423 4.72% 4986444 4.77% 24773 2.94% 0.49% 2700 3.32% 1000840 5.07% 2.12 TB 4.84%
7 4486556 4.16% 4387521 4.20% 22548 2.67% 0.50% 2463 3.03% 873042 4.42% 1.85 TB 4.23%
8 3489504 3.24% 3397706 3.25% 25204 2.99% 0.72% 2787 3.43% 659151 3.34% 1.30 TB 2.97%
9 3468572 3.22% 3373834 3.23% 24098 2.86% 0.69% 2771 3.41% 655822 3.32% 1.33 TB 3.04%
10 3600376 3.34% 3498579 3.35% 26876 3.19% 0.75% 2924 3.60% 686573 3.48% 1.57 TB 3.59%
11 3264689 3.03% 3164208 3.03% 30270 3.59% 0.93% 2791 3.44% 625887 3.17% 1.44 TB 3.28%
12 3042480 2.82% 2938704 2.81% 30315 3.60% 1.00% 2876 3.54% 586171 2.97% 1.32 TB 3.01%
13 2963985 2.75% 2860507 2.74% 26768 3.17% 0.90% 2672 3.29% 565830 2.86% 1.29 TB 2.94%
14 2920483 2.71% 2806013 2.68% 28665 3.40% 0.98% 2788 3.43% 523179 2.65% 1.20 TB 2.75%
15 2558392 2.37% 2438994 2.33% 36774 4.36% 1.44% 2894 3.56% 446104 2.26% 905.43 GB 2.07%
16 2509839 2.33% 2401658 2.30% 27546 3.27% 1.10% 2817 3.47% 450412 2.28% 918.52 GB 2.10%
17 2702547 2.51% 2592725 2.48% 29202 3.46% 1.08% 2724 3.35% 501827 2.54% 1.20 TB 2.74%
18 2674798 2.48% 2567071 2.45% 28438 3.37% 1.06% 2664 3.28% 489483 2.48% 1.21 TB 2.76%
19 2847308 2.64% 2738317 2.62% 31735 3.76% 1.11% 2704 3.33% 483403 2.45% 1.17 TB 2.67%
20 2536508 2.35% 2421702 2.32% 30195 3.58% 1.19% 2530 3.12% 450806 2.28% 1.07 TB 2.45%
21 2392088 2.22% 2288561 2.19% 28109 3.33% 1.18% 2873 3.54% 424633 2.15% 1.02 TB 2.33%
22 2151798 2.00% 2054101 1.96% 26864 3.19% 1.25% 2636 3.25% 370067 1.87% 772.69 GB 1.77%
23 2215397 2.05% 2118036 2.03% 26610 3.16% 1.20% 2743 3.38% 381132 1.93% 808.18 GB 1.85%
24 2367359 2.20% 2285830 2.19% 25364 3.01% 1.07% 2555 3.15% 429238 2.17% 1.07 TB 2.43%
25 2461272 2.28% 2353989 2.25% 24121 2.86% 0.98% 2466 3.04% 430940 2.18% 1.05 TB 2.40%
26 2227911 2.07% 2127229 2.03% 26602 3.16% 1.19% 2224 2.74% 404696 2.05% 995.54 GB 2.27%
27 2220084 2.06% 2113029 2.02% 28934 3.43% 1.30% 2344 2.89% 397935 2.01% 986.02 GB 2.25%
28 2124965 1.97% 2014686 1.93% 29150 3.46% 1.37% 2177 2.68% 374942 1.90% 935.90 GB 2.14%
29 2007320 1.86% 1906900 1.82% 28882 3.43% 1.44% 2076 2.56% 347602 1.76% 724.45 GB 1.66%
30 2082895 1.93% 1989467 1.90% 24888 2.95% 1.19% 1953 2.40% 367143 1.86% 785.34 GB 1.79%
31 2156549 2.00% 2057635 1.97% 23502 2.79% 1.09% 1898 2.34% 377781 1.91% 947.18 GB 2.16%

Hourly usage for October 2011

Hourly Report for October 2011
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 91451 2835004 2.63% 87305 2706480 2.59% 1106 34291 4.07% 1.21% 28559 885343 5.72% 31.52 GB 977.01 GB 2.23%
1 79373 2460585 2.28% 75169 2330262 2.23% 612 18974 2.25% 0.77% 12051 373592 2.41% 25.49 GB 790.09 GB 1.81%
2 80682 2501167 2.32% 76465 2370419 2.27% 1035 32087 3.81% 1.28% 11916 369416 2.38% 24.63 GB 763.57 GB 1.74%
3 77479 2401861 2.23% 73254 2270885 2.17% 599 18571 2.20% 0.77% 11027 341854 2.21% 24.70 GB 765.81 GB 1.75%
4 77691 2408435 2.23% 73518 2279066 2.18% 1004 31135 3.69% 1.29% 11229 348100 2.25% 23.40 GB 725.40 GB 1.66%
5 77864 2413790 2.24% 73845 2289217 2.19% 565 17540 2.08% 0.73% 13126 406919 2.63% 25.16 GB 779.85 GB 1.78%
6 91672 2841862 2.64% 87481 2711935 2.59% 1050 32557 3.86% 1.15% 18590 576320 3.72% 33.56 GB 1.04 TB 2.38%
7 116997 3626915 3.36% 112554 3489194 3.34% 1037 32170 3.82% 0.89% 26124 809856 5.23% 49.12 GB 1.52 TB 3.48%
8 154118 4777673 4.43% 149532 4635509 4.43% 2905 90071 10.68% 1.89% 31422 974100 6.29% 64.73 GB 2.01 TB 4.59%
9 162212 5028594 4.66% 157482 4881966 4.67% 691 21438 2.54% 0.43% 32806 1016990 6.57% 74.25 GB 2.30 TB 5.26%
10 172251 5339787 4.95% 167656 5197356 4.97% 1101 34139 4.05% 0.64% 32603 1010718 6.53% 78.05 GB 2.42 TB 5.53%
11 171993 5331807 4.95% 167336 5187422 4.96% 647 20068 2.38% 0.38% 31822 986492 6.37% 77.03 GB 2.39 TB 5.46%
12 176134 5460156 5.06% 171688 5322337 5.09% 1064 32990 3.91% 0.60% 32591 1010323 6.52% 77.27 GB 2.40 TB 5.47%
13 181837 5636968 5.23% 177304 5496443 5.26% 659 20453 2.43% 0.36% 34035 1055096 6.81% 79.55 GB 2.47 TB 5.63%
14 188224 5834972 5.41% 183492 5688253 5.44% 1112 34482 4.09% 0.59% 35570 1102692 7.12% 83.04 GB 2.57 TB 5.88%
15 201481 6245938 5.79% 196802 6100884 5.83% 2476 76762 9.10% 1.23% 36509 1131808 7.31% 84.99 GB 2.63 TB 6.02%
16 197263 6115157 5.67% 192904 5980035 5.72% 1327 41151 4.88% 0.67% 37289 1155967 7.46% 84.51 GB 2.62 TB 5.99%
17 195654 6065298 5.63% 191432 5934411 5.68% 647 20058 2.38% 0.33% 37977 1177292 7.60% 82.66 GB 2.56 TB 5.85%
18 200857 6226574 5.78% 196638 6095802 5.83% 1096 33993 4.03% 0.55% 38202 1184285 7.65% 81.74 GB 2.53 TB 5.79%
19 199010 6169333 5.72% 194581 6032030 5.77% 758 23500 2.79% 0.38% 36037 1117147 7.21% 80.18 GB 2.49 TB 5.68%
20 186903 5794023 5.37% 182610 5660931 5.41% 1074 33298 3.95% 0.57% 31219 967807 6.25% 74.81 GB 2.32 TB 5.30%
21 160746 4983147 4.62% 156622 4855284 4.64% 680 21104 2.50% 0.42% 25121 778752 5.03% 65.69 GB 2.04 TB 4.65%
22 127051 3938595 3.65% 123098 3816042 3.65% 1027 31842 3.78% 0.81% 18308 567576 3.66% 49.13 GB 1.52 TB 3.48%
23 108761 3371615 3.13% 104423 3237143 3.10% 2916 90416 10.72% 2.68% 13063 404953 2.61% 36.63 GB 1.14 TB 2.59%

Top URLs by Hits for October 2011

Top 30 of 534707 Total URLs
# Hits Volume URL
1 1783135 1.65% 3.90 GB 0.01% /centos/5.7/updates/x86_64/repodata/repomd.xml
2 1393209 1.29% 3.32 GB 0.01% /centos/5.7/extras/x86_64/repodata/repomd.xml
3 1371689 1.27% 1.89 GB 0.00% /centos/5.7/os/x86_64/repodata/repomd.xml
4 1342844 1.25% 5.34 GB 0.01% /fedora-epel/5/x86_64/repodata/repomd.xml
5 1323338 1.23% 2.89 GB 0.01% /centos/5.7/updates/i386/repodata/repomd.xml
6 1077416 1.00% 2.56 GB 0.01% /centos/5.7/extras/i386/repodata/repomd.xml
7 1073961 1.00% 1.48 GB 0.00% /centos/5.7/os/i386/repodata/repomd.xml
8 588745 0.55% 2.34 GB 0.01% /fedora-epel/5/i386/repodata/repomd.xml
9 287996 0.27% 1.28 TB 2.93% /mozilla/firefox/releases/7.0.1/update/win32/en-US/firefox-7.0.1.complete.mar
10 168989 0.16% 1.38 TB 3.16% /mozilla/firefox/releases/7.0.1/update/win32/de/firefox-7.0.1.complete.mar
11 145106 0.13% 386.64 GB 0.88% /mozilla/firefox/releases/3.6.23/update/win32/en-US/firefox-3.6.23.complete.mar
12 117494 0.11% 541.61 GB 1.24% /mozilla/firefox/releases/7.0.1/update/win32/fr/firefox-7.0.1.complete.mar
13 103120 0.10% 225.03 MB 0.00% /elrepo/elrepo/el5/x86_64/repodata/repomd.xml
14 101746 0.09% 919.74 GB 2.10% /mozilla/firefox/releases/7.0.1/win32/en-US/Firefox Setup 7.0.1.exe
15 71279 0.07% 353.17 GB 0.81% /mozilla/firefox/releases/3.6.23/update/win32/de/firefox-3.6.23.complete.mar
16 68124 0.06% 146.97 MB 0.00% /elrepo/elrepo/el5/i386/repodata/repomd.xml
17 64980 0.06% 183.87 GB 0.42% /mozilla/firefox/releases/3.6.23/update/win32/fr/firefox-3.6.23.complete.mar
18 61321 0.06% 13.13 GB 0.03% /centos/5.7/updates/x86_64/repodata/primary.sqlite.bz2
19 59233 0.05% 374.48 GB 0.86% /mozilla/firefox/releases/7.0.1/update/win32/en-GB/firefox-7.0.1.complete.mar
20 56951 0.05% 173.80 MB 0.00% /rpmfusion/free/el/updates/5/x86_64/repodata/repomd.xml
21 54212 0.05% 165.34 MB 0.00% /rpmfusion/free/el/updates/testing/5/x86_64/repodata/repomd.xml
22 52512 0.05% 114.78 MB 0.00% /centos/5.7/centosplus/x86_64/repodata/repomd.xml
23 48429 0.04% 8.31 GB 0.02% /centos/5.7/updates/i386/repodata/primary.sqlite.bz2
24 44002 0.04% 313.73 MB 0.00% /thedocumentfoundation/
25 43781 0.04% 498.88 GB 1.14% /mozilla/firefox/releases/7.0.1/win32/de/Firefox Setup 7.0.1.exe
26 42425 0.04% 129.16 MB 0.00% /rpmfusion/nonfree/el/updates/5/x86_64/repodata/repomd.xml
27 42231 0.04% 205.79 GB 0.47% /mozilla/firefox/releases/7.0.1/update/win32/es-ES/firefox-7.0.1.complete.mar
28 41314 0.04% 373.48 GB 0.85% /mozilla/firefox/releases/7.0.1/update/win32/ru/firefox-7.0.1.complete.mar
29 41267 0.04% 14.19 GB 0.03% /fedora-epel/5/x86_64/repodata/updateinfo.xml.gz
30 40348 0.04% 122.77 MB 0.00% /rpmfusion/nonfree/el/updates/testing/5/x86_64/repodata/repomd.xml
... 96098059 89.14% 37.20 TB 85.00% Other
View All URLs

Top URLs by Volume for October 2011

Top 10 of 534707 Total URLs By Volume
# Hits Volume URL
1 10990 0.01% 1.56 TB 3.56% /thedocumentfoundation/libreoffice/stable/3.4.3/win/x86/LibO_3.4.3_Win_x86_install_multi.exe
2 168989 0.16% 1.38 TB 3.16% /mozilla/firefox/releases/7.0.1/update/win32/de/firefox-7.0.1.complete.mar
3 287996 0.27% 1.28 TB 2.93% /mozilla/firefox/releases/7.0.1/update/win32/en-US/firefox-7.0.1.complete.mar
4 101746 0.09% 919.74 GB 2.10% /mozilla/firefox/releases/7.0.1/win32/en-US/Firefox Setup 7.0.1.exe
5 117494 0.11% 541.61 GB 1.24% /mozilla/firefox/releases/7.0.1/update/win32/fr/firefox-7.0.1.complete.mar
6 43781 0.04% 498.88 GB 1.14% /mozilla/firefox/releases/7.0.1/win32/de/Firefox Setup 7.0.1.exe
7 145106 0.13% 386.64 GB 0.88% /mozilla/firefox/releases/3.6.23/update/win32/en-US/firefox-3.6.23.complete.mar
8 59233 0.05% 374.48 GB 0.86% /mozilla/firefox/releases/7.0.1/update/win32/en-GB/firefox-7.0.1.complete.mar
9 34389 0.03% 374.07 GB 0.85% /mozilla/firefox/releases/7.0.1/win32/fr/Firefox Setup 7.0.1.exe
10 41314 0.04% 373.48 GB 0.85% /mozilla/firefox/releases/7.0.1/update/win32/ru/firefox-7.0.1.complete.mar
... 106798218 99.06% 36.07 TB 82.42% Other

Top Entry Pages for October 2011

Top 10 of 30210 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 8735 11.55% 6435 26.33% 1.0 /MIB/2011.0/64/projects/restricted/media_info/MD5SUM
2 7853 10.38% 5897 24.91% 1.0 /MIB/2011.0/32/projects/restricted/media_info/MD5SUM
3 2242 2.96% 1799 19.76% 1.0 /
4 1981 2.62% 393 80.16% 3.7 /MIB/2011.0/64/basic/media_info/MD5SUM
5 1750 2.31% 943 46.11% 1.1 /MIB/2011.0/32/basic/media_info/MD5SUM
6 737 0.97% 737 0.00% 1.0 /opera//zinfo/lastsync
7 736 0.97% 0 100.00% 373.0 /thedocumentfoundation//
8 715 0.95% 2 99.72% 357.5 /debian/dists/squeeze/Release
9 688 0.91% 650 5.52% 0.9 /MIB/2010.2/32/projects/kernels/3.0.3/media_info/MD5SUM
10 594 0.79% 256 56.90% 0.7 /MIB/2011.0/64/projects/kernels/3.0.4/media_info/MD5SUM
... 49616 65.59% 29462     Other

Top Exit Pages for October 2011

Top 10 of 30465 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 8488 11.18% 1.0 /MIB/2011.0/64/projects/restricted/media_info/MD5SUM
2 7916 10.42% 1.0 /MIB/2011.0/32/projects/restricted/media_info/MD5SUM
3 2147 2.83% 1.0 /
4 1536 2.02% 1.1 /MIB/2011.0/32/basic/media_info/MD5SUM
5 842 1.11% 0.7 /MIB/2011.0/64/projects/kernels/3.0.4/media_info/MD5SUM
6 806 1.06% 0.7 /MIB/2011.0/32/projects/kernels/3.0.4/media_info/MD5SUM
7 744 0.98% 0.9 /MIB/2010.2/32/projects/kernels/3.0.3/media_info/MD5SUM
8 738 0.97% 1.0 /opera//zinfo/lastsync
9 713 0.94% 0.0 /debian/dists/squeeze-updates/main/binary-amd64/Packages.diff/Index
10 587 0.77% 0.0 /MIB/2011.0/64/experts/media_info/MD5SUM
... 51425 67.72%   Other

Top Sites by Pages for October 2011

Top 30 of 15489682 Total Sites
# Pages Hits Files Volume Visits Hostname
1 200268 23.75% 1046358 0.97% 1039611 0.99% 263.16 MB 0.00% 93 0.11% 129.143.116.10
2 180178 21.37% 571629 0.53% 570477 0.55% 204.45 MB 0.00% 371 0.46% 209.132.181.102
3 57958 6.87% 198779 0.18% 191547 0.18% 6.48 GB 0.01% 37 0.05% 87.250.252.240
4 43912 5.21% 43912 0.04% 43911 0.04% 312.88 MB 0.00% 2 0.00% 2a01:4f8:120:8201::2
5 35504 4.21% 3893770 3.61% 1366327 1.31% 717.10 MB 0.00% 3 0.00% 63.245.208.135
6 32865 3.90% 78723 0.07% 75232 0.07% 3.13 GB 0.01% 10 0.01% 66.249.71.85
7 29737 3.53% 31213 0.03% 31213 0.03% 878.90 MB 0.00% 738 0.91% 178.63.91.70
8 17062 2.02% 31066 0.03% 28671 0.03% 1.01 GB 0.00% 8 0.01% 66.249.72.140
9 10165 1.21% 20731 0.02% 20047 0.02% 613.14 MB 0.00% 4 0.00% 66.249.71.91
10 8917 1.06% 8917 0.01% 8917 0.01% 75.31 MB 0.00% 2 0.00% 85.13.192.50
11 5478 0.65% 21150 0.02% 776 0.00% 420.32 MB 0.00% 38 0.05% 86.63.34.95
12 5196 0.62% 15486 0.01% 14688 0.01% 465.41 MB 0.00% 7 0.01% 66.249.72.210
13 4687 0.56% 9154 0.01% 8721 0.01% 200.37 MB 0.00% 2 0.00% 66.249.72.239
14 4566 0.54% 4757 0.00% 17 0.00% 18.22 MB 0.00% 1 0.00% 94.30.11.233
15 3954 0.47% 7203 0.01% 311 0.00% 268.57 MB 0.00% 62 0.08% 87.82.207.196
16 3890 0.46% 70142 0.07% 70141 0.07% 87.46 MB 0.00% 55 0.07% 198.102.62.250
17 3232 0.38% 9814 0.01% 316 0.00% 31.22 MB 0.00% 693 0.85% 85.13.207.34
18 3072 0.36% 14275 0.01% 2073 0.00% 1.64 GB 0.00% 24 0.03% 2002:4def:af81::1
19 2854 0.34% 8686 0.01% 420 0.00% 277.56 MB 0.00% 18 0.02% 87.194.119.2
20 2422 0.29% 3679 0.00% 3574 0.00% 64.41 MB 0.00% 2 0.00% 66.249.67.104
21 1890 0.22% 2689 0.00% 2093 0.00% 6.15 GB 0.01% 441 0.54% 67.195.115.160
22 1523 0.18% 6085 0.01% 828 0.00% 394.76 MB 0.00% 18 0.02% 2002:c318:961e::1
23 1392 0.17% 5339 0.00% 112 0.00% 33.86 MB 0.00% 4 0.00% 151.66.145.130
24 1128 0.13% 4286 0.00% 800 0.00% 282.74 MB 0.00% 33 0.04% 94.171.197.230
25 1120 0.13% 6169 0.01% 2041 0.00% 4.74 GB 0.01% 25 0.03% 77.107.156.174
26 977 0.12% 33523 0.03% 33523 0.03% 44.05 MB 0.00% 5 0.01% 193.137.99.89
27 960 0.11% 4113 0.00% 506 0.00% 164.34 MB 0.00% 11 0.01% 188.50.113.98
28 955 0.11% 1152 0.00% 1107 0.00% 665.11 MB 0.00% 128 0.16% 213.203.162.223
29 912 0.11% 3185 0.00% 491 0.00% 171.56 MB 0.00% 27 0.03% 79.108.225.160
30 905 0.11% 1511 0.00% 903 0.00% 37.81 MB 0.00% 1 0.00% 2.28.65.0
... 175411 20.81% 101651760 94.29% 101049912 96.63% 43.74 TB 99.93% 78355 96.47% Other
View All Sites

Top Sites by Volume for October 2011

Top 10 of 15489682 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 285 0.03% 23832 0.02% 23730 0.02% 76.33 GB 0.17% 173 0.21% 150.70.172.105
2 220 0.03% 19535 0.02% 19498 0.02% 71.09 GB 0.16% 155 0.19% 150.70.75.37
3 0 0.00% 4761 0.00% 4753 0.00% 68.86 GB 0.16% 0 0.00% 85.115.60.180
4 221 0.03% 17042 0.02% 16947 0.02% 57.55 GB 0.13% 195 0.24% 150.70.64.194
5 0 0.00% 4492 0.00% 4492 0.00% 44.87 GB 0.10% 0 0.00% 113.39.94.27
6 4 0.00% 5316 0.00% 5269 0.01% 42.40 GB 0.10% 1 0.00% 193.9.13.137
7 1 0.00% 5814 0.01% 5780 0.01% 41.05 GB 0.09% 1 0.00% 193.9.13.135
8 1 0.00% 5343 0.00% 5298 0.01% 40.43 GB 0.09% 1 0.00% 193.9.13.133
9 0 0.00% 5144 0.00% 5090 0.00% 40.13 GB 0.09% 0 0.00% 193.9.13.138
10 0 0.00% 5165 0.00% 5117 0.00% 39.41 GB 0.09% 0 0.00% 193.9.13.136
... 842358 99.91% 107712812 99.91% 104473332 99.91% 43.24 TB 98.81% 80692 99.35% Other
Top 30 of 790 Total Referrers
# Pages URL
1 827998 98.21% - (Direct Request)
2 2000 0.24% http://www.mozilla.org/en-US/products/download.html
3 933 0.11% http://www.mozilla.org/fr/download/
4 867 0.10% http://www.mozilla.org/en-US/firefox/new
5 794 0.09% http://www.mozilla.org/en-US/firefox/all.html
6 748 0.09% http://www.mozilla.org/en-US/thunderbird/download/
7 654 0.08% http://www.mozillaitalia.org/home/download/
8 603 0.07% http://www.mozilla.org/da/download/
9 275 0.03% http://www.centos.org/modules/tinycontent/index.php
10 176 0.02% http://mib.pianetalinux.org/mib/forum/viewtopic.php
11 66 0.01% http://mib.pianetalinux.org/mib/news/mib-news/1095-mandriva-2011-mib-isos-ready-for-download
12 62 0.01% http://elrepo.org/tiki/Download
13 60 0.01% http://isoredirect.centos.org/centos/6/isos/x86_64/
14 58 0.01% http://isoredirect.centos.org/centos/6/isos/i386/
15 42 0.00% http://forum.mandriva.com/en/viewtopic.php
16 30 0.00% http://moztw.org/
17 27 0.00% http://forum.mandriva.com/fr/viewtopic.php
18 26 0.00% http://mirror-status.centos.org/
19 16 0.00% silverwood-rift-private-server.info
20 15 0.00% http://blogdrake.net/blog/tobal/repositorios-plf-en-mandriva-20110-importante
21 15 0.00% http://moztw.org/firefox/
22 15 0.00% http://www.mozilla.org/community/mirrors.html
23 15 0.00% silverwow.servegame.com
24 13 0.00% http://www.mandrivabrasil.org/site/forum/index.php
25 12 0.00% http://edumandriva.ru/forum/viewtopic.php
26 10 0.00% http://forum.clubedohardware.com.br/resolvido-como-instalar/974047
27 10 0.00% http://www.mozilla.org/en-US/firefox/all-older.html
28 10 0.00% http://www.mozilla.org/es-ES/download/
29 8 0.00% http://mirrors.fedoraproject.org/publiclist/
30 8 0.00% http://www.google.co.uk/search
... 7524 0.89% Other
View All Referrers
Top 20 of 30 Total Search Strings
# Pages Search String
1 8 21.05% mirrors.coreix.net
2 2 5.26% mirrors. coreix.net
3 1 2.63% /fedora-epel/5/i386/repodata/bac6d2ce2e5ded630d5c401b5157385625b415f4-filelists.sqlite.bz2
4 1 2.63% 2011.0/64/projects/restricted
5 1 2.63% centos ffprobe
6 1 2.63% checksum ekahau
7 1 2.63% coreix bc
8 1 2.63% coreix dns
9 1 2.63% coreix mirror
10 1 2.63% coreix opera
11 1 2.63% debian lxdvdrip floor 1.76
12 1 2.63% fedora r8169-6.015.00
13 1 2.63% firefox для мобильного скачать
14 1 2.63% http://mirrors.coreix.net
15 1 2.63% http://mirrors.coreix.net/
16 1 2.63% http://mirrors.coreix.net/fedora-epel/5/x86_64/
17 1 2.63% intel assembler coreix code table
18 1 2.63% last minute egypt
19 1 2.63% libxdg-basedir centos
20 1 2.63% libxml-mini-perl fedora
... 10 26.32% Other
View All Search Strings

Top User Agents October 2011

Top 15 of 1308 Total User Agents
# Pages User Agent
1 380446 45.13% mirrormanager-crawler/0.1 (+http://fedorahosted.org/mirrormanager)
2 138644 16.44% Browser: Netscape 4.8
3 72493 8.60% Spider: Googlebot
4 43886 5.21% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
5 39832 4.72% Debian APT-HTTP/1.3 (0.8.16~exp5ubuntu13)
6 35504 4.21% Mozilla Mirror Monitor/1.0
7 29886 3.54% Browser: Internet Explorer 5.0
8 20218 2.40% curl/7.21.7 (x86_64-mandriva-linux-gnu) libcurl/7.21.7 OpenSSL/1.0.0d zlib/1.2.5 libidn/1.22 libssh2/1.2.8
9 15211 1.80% curl/7.21.7 (i586-mandriva-linux-gnu) libcurl/7.21.7 OpenSSL/1.0.0d zlib/1.2.5 libidn/1.22 libssh2/1.2.8
10 8917 1.06% Mozilla/4.0 (compatible; ipMonitor 9.0)
11 7736 0.92% Browser: Internet Explorer 3.0 (win95)
12 4566 0.54% xine/1.1.19
13 4544 0.54% Browser: Firefox
14 3941 0.47% Debian APT-HTTP/1.3 (0.8.16~exp5ubuntu12)
15 3880 0.46% Wget/1.12 (linux-gnu)
... 286689 34.00% Other
View All User Agents

Usage by Country for October 2011

Top 30 of 117 Total Countries
# Pages Hits Files Volume Country
1 301845 35.80% 13824164 12.82% 11244142 10.75% 4.45 TB 10.17% United States
2 232763 27.61% 13236318 12.28% 13187610 12.61% 6.13 TB 14.01% Germany
3 80729 9.58% 1580788 1.47% 1551976 1.48% 427.12 GB 0.98% China
4 60358 7.16% 7036786 6.53% 7021856 6.72% 2.68 TB 6.13% Russian Federation
5 54937 6.52% 14955757 13.87% 14728595 14.09% 6.10 TB 13.94% United Kingdom
6 49922 5.92% 1258099 1.17% 1208091 1.16% 406.99 GB 0.93% Unresolved/Unknown
7 17679 2.10% 3697706 3.43% 3680795 3.52% 1.70 TB 3.90% Italy
8 6393 0.76% 1715499 1.59% 1710828 1.64% 670.81 GB 1.53% Brazil
9 6222 0.74% 6910867 6.41% 6865138 6.57% 3.22 TB 7.35% France
10 5112 0.61% 3278272 3.04% 3258617 3.12% 1.45 TB 3.31% Spain
11 1767 0.21% 28052 0.03% 21919 0.02% 8.27 GB 0.02% Cote d'Ivoire
12 1597 0.19% 4153818 3.85% 4148782 3.97% 1.62 TB 3.70% Poland
13 1502 0.18% 1004521 0.93% 1000746 0.96% 363.81 GB 0.83% India
14 1395 0.17% 868971 0.81% 861715 0.82% 390.66 GB 0.89% Belgium
15 1375 0.16% 541364 0.50% 539112 0.52% 218.27 GB 0.50% Portugal
16 1364 0.16% 816725 0.76% 804450 0.77% 286.97 GB 0.66% Malaysia
17 1280 0.15% 203895 0.19% 200111 0.19% 63.57 GB 0.15% Israel
18 1210 0.14% 960492 0.89% 958682 0.92% 476.03 GB 1.09% Romania
19 1192 0.14% 280920 0.26% 265390 0.25% 146.12 GB 0.33% Saudi Arabia
20 1166 0.14% 780229 0.72% 778291 0.74% 319.08 GB 0.73% Mexico
21 1103 0.13% 390555 0.36% 388462 0.37% 397.39 GB 0.91% Japan
22 847 0.10% 573834 0.53% 572873 0.55% 232.33 GB 0.53% Norway
23 824 0.10% 1114545 1.03% 1112862 1.06% 491.59 GB 1.12% Canada
24 801 0.10% 62834 0.06% 56022 0.05% 25.58 GB 0.06% Jordan
25 725 0.09% 283382 0.26% 278857 0.27% 105.54 GB 0.24% Argentina
26 582 0.07% 53798 0.05% 51956 0.05% 19.09 GB 0.04% Venezuela
27 503 0.06% 1344498 1.25% 1339024 1.28% 622.25 GB 1.42% Netherlands
28 428 0.05% 176282 0.16% 175484 0.17% 69.49 GB 0.16% Colombia
29 394 0.05% 1369026 1.27% 1365455 1.31% 562.42 GB 1.29% Czech Republic
30 369 0.04% 124561 0.12% 124252 0.12% 47.08 GB 0.11% Belarus
... 6706 0.80% 25182698 23.36% 25067213 23.97% 10.05 TB 22.97% Other